Incident | Date | Place | Number of Victims | |
---|---|---|---|---|
1 | Air crash | 03.12.1972 | Tenerife/Spain | 155 |
2 | Air crash | 20.11.1974 | Nairobi/Kenya | 59 |
3 | Air crash | 10.09.1976 | Zagreb/Yugoslavia | 113 |
4 | Air crash | 19.09.1976 | Isparta/Turkey | 155 |
5 | Gas explosion | 11.07.1978 | Camp site "Los Alfaques" Tortosa/Spain | 105 |
6 | Helicopter crash | 11.09.1982 | Mannheim/Germany | 46 |
7 | Apartment building fire | 24.05.1986 | Bad Nauheim/Germany | 8 |
8 | Air crash | 15.10.1987 | Como/Italy | 37 |
9 | Air crash | 02.01.1988 | Izmir/Turkey | 16 |
10 | Air crash | 08.02.1988 | Mülheim/Essen/Germany | 21 |
11 | Air crash | 28.08.1988 | Ramstein/Germany | 70 |
12 | Air crash | 26.05.1991 | Saphanburi/Thailand | 223 |
13 | Bus accident | 26.09.1992 | Agard/Hungary | 16 |
14 | Air crash | 05.03.1993 | Skopje/Macedonia | 97 |
15 | Air crash | 03.01.1994 | Irkutsk/CIS | 224 |
16 | Air crash | 06.02.96 | Puerto Plata/Dominican Republic | 189 |
17 | Attack on tourist bus | 18.09.1997 | Cairo/Egypt | 9 |
18 | Train accident | 03.06.1998 | Eschede/Germany | 101 |
19 | Air crash (Concorde) | 25.07.2000 | Paris/France | 113 |
20 | terrorist attack | 11.09.2001 | New York | 2993 |
21 | Aircraft collision | 01.07.2002 | Überlingen/Lake Constance | 71 |
22 | Air crash | 22.08.2002 | Nepal | 18 |
23 | terrorist attack | 12.10.2002 | Bali | 201 |
24 | Bus accident | 08.05.2003 | Siófok/Hungary | 33 |
25 | Bus accident | 17.05.2003 | Lyon/France | 28 |
26 | Bus accident | 20.12.2003 | Hensies/Belgium | 11 |
27 | Flood disaster | 26.12.2004 | Southeast Asia | 552 German victims |
28 | Air crash | 16.09.2007 | Phuket/Thailand | 90 |
29* | Air crash | 20.08.2008 | Madrid/Spain | 154 |
30 | Air crash | 08.10.2008 | Lukla/Nepal | 18 |
31* | Bus accident | 04.11.2008 | Hannover/Germany | 20 |
32 | Attacks | 26.11.2008 | Mumbai/India | 179 |
33* | Air crash | 01.06.2009 | Brasilia | 228 |
34 | Homicide of german citizen | 13.06.2009 | Saada/Yemen | 3 |
35* | Earthquake | 12.01.2010 | Port-au-Prince/Haiti | 4 |
36 | Discovery of dead bodies | 14.03.2010 | Sanaa/Yemen | 6 |
37* | Train crash | 29.01.2011 | Hordorf | 10 |
38* | Average "Costa Concordia" | 13.01.2012 | Giglio/Italy | 32 |
39* | Terrorist attack "Westgate Center" | 21.09.2013 | Nairobi/Kenia | 62+ |
40* | Taifun | 08.11.2013 | Philippines | 5240 |
41 | Air crash | 17.07.2014 | Schachtarsk/Ukraine | 298 |
42 | Air crash | 24.07.2014 | Gao/Mali | 116 |
43 | Air crash Germanwings | 24.03.2015 | Southern France | 150 |
44 | Earthquake | 25.04.2015 | Nepal | 9 |
45 | terrorist attack | 12.01.2016 | Istanbul/Turkey | 13 |
The figures result from the co-operation with various DVI teams (DVI = Disaster Victim Identification). There can therefore be no differentiation regarding the findings of the German team.
*=advisory mission of the DVI Team